Over the past few months we have seen more interest in server upgrades or first server installations within local small and medium sized businesses. Perhaps this is due to the relaxing of the recession? Perhaps those businesses with existing servers have simply struggled on long enough with their aging server(s) and are fed up with server crashes and poor performance? Whatever the reason, now is a good time to start thinking about getting your first server or upgrading your old ones. In fact, there has never been a better time. Why? You now have even more choice than before as to what server best matches your business needs.
Time to get your first server?
Traditionally most small businesses purchased Microsoft’s Small Business Server, as it was the only cost effective solution available to smaller companies. This has now changed with the launch of Windows Server 2008 Foundation in October 2009. Supporting up to 15 users, with all the features of a standard Windows server, Windows Foundation Server makes the sub £1,000 server a reality.
Time to upgrade your server?
Upgrading your existing server to Microsoft Small Business Server 2008 is now even cheaper with Microsoft’s Solution Pathway programme. Depending on your current server version you can access savings of up 30% of the cost of your Microsoft Small Business Server 2008 licenses.
Server Options and Benefit Comparison
The table below provides a high-level breakdown of the Windows server products applicable to small and medium sized businesses.
| Product | Key Benefits | Number of Users Supported |
| Windows Server 2008 R2 Foundation | Entry level server operating system for running business applications and sharing information and resources. | Up to 15 users |
| Windows Server 2008 R2 Standard | Advanced server operating system with built in virtualization capabilities for increased reliability and security. | Unlimited Users |
| Windows Small Business Server 2008 | All-in-one server solution for better data security, enhanced productivity, and a more professional business image (Microsoft SQL Server available for premium features). | Up to 75 users |
| Windows Essential Business Server 2008 * | Designed and priced for midsize businesses, it helps improve IT manageability and reliability, and helps boost business productivity and growth. (Microsoft SQL Server available for premium features). | Up to 300 users |
The table below shows a high-level comparison of the business benefits that can be obtained from each of the server products.
| Benefits | Windows Server 2008 R2 Foundation | Windows Server 2008 R2 Standard | Windows Small Business Server 2008 | Windows Essential Business Server 2008 * |
| Organize information in a central location to easily and securely access the right information when you need it. | Yes | Yes | Yes | Yes |
| Stay connected to your business and customers from virtually anywhere | Yes. Supports secure VPN access and Terminal Services (Remote Desktop) access. | Yes. Supports secure VPN access and Terminal Services (Remote Desktop) access. | Yes. Supports secure VPN access. Terminal Services (Remote Desktop) access is supported in SBS Premium Edition or with the additional of second server. | Yes. Supports secure VPN access. Terminal Services (Remote Desktop) access is supported in SBS Premium Edition or with the additional of second server. |
| Improve employee productivity by securely sharing resources such as printers, files, and business applications with confidence that information is exposed only to those you wish. | Yes. Support for multiple file, printer and application sharing, with advanced permissions to control who has access to each resource. | Yes. Support for multiple file, printer and application sharing, with advanced permissions to control who has access to each resource. | Yes. Support for multiple file, printer and application sharing, with advanced permissions to control who has access to each resource. | Yes. Support for multiple file, printer and application sharing, with advanced permissions to control who has access to each resource. |
| Protect your business information from disaster or theft | Built-in image based backup. Advanced security permissions to ensure that business information is accessible to only those you intend. | Built-in image based backup. Advanced security permissions to ensure that business information is accessible to only those you intend. | Built-in image based backup. Advanced security permissions to ensure that business information is accessible to only those you intend. | Built-in image based backup. Advanced security permissions to ensure that business information is accessible to only those you intend. |
| Messaging and Collaboration. Microsoft Exchange Server 2007 provides advanced e-mail and calendar functionality. | No | No | Microsoft Exchange Server 2007 is included pre-installed within SBS 2008. | Microsoft Exchange Server 2007 is included pre-installed within EBS 2008. |
| Collaboration and Productivity. Microsoft Windows SharePoint Services (WS) 3.0 provides web-based document management, collaboration and intranet capabilities that increase the efficiency of business processes and improve team productivity. | WSS 3.0 is a free download from Microsoft and can be installed on the server if required. | WSS 3.0 is a free download from Microsoft and can be installed on the server if required. | WSS 3.0 is included pre-installed within SBS 2008. | WSS 3.0 is included pre-installed within EBS 2008. |
| Network Updates and Protection. Microsoft Windows Server Update Services (WSUS) enables automatic deployment of the latest Microsoft security updates to all computers within your business. | WSUS is a free download from Microsoft and can be installed on the server if required. | WSUS is a free download from Microsoft and can be installed on the server if required. | WSUS is included pre-installed within SBS 2008. | WSUS is included pre-installed within EBS 2008. |
| Database. Microsoft SQL Server can be used to host a vast number of line-of-business applications. It is a comprehensive data management and analysis solution that makes it possible to use many server-based business applications, such as accounting, business planning, and contact management software, which share a centralized database so that all employees can work from the same information. | No. Can be purchased separately, but SBS or EBS 2008 may prove more cost effective. | No. Can be purchased separately, but SBS or EBS 2008 may prove more cost effective. | Microsoft SQL Server 2005/2008 is included within the Premium Edition of SBS 2008. | Microsoft SQL Server 2005/2008 is included within the Premium Edition of EBS 2008. |
*As at the time of writing, Microsoft has recently announced that Essential Business Server (EBS) is to go end of life later this year (2010).














